PORTARIA DA SECRETARIA DE INSPEÇÃO DO TRABALHO – SIT Nº 277 DE 06.10.2011
D.O.U.: 10.10.2011
Altera o Anexo II da Norma Regulamentadora nº 28.
A SECRETÁRIA DE INSPEÇÃO DO TRABALHO, no uso de suas atribuições legais, tendo em vista o disposto no artigo 200 da Consolidação das Leis do Trabalho e no artigo 2º da Portaria MTb nº 3.214, de 08 de junho de 1978,
Resolve:
Art. 1º. Alterar, no Anexo II da Norma Regulamentadora nº 28 (Fiscalização e Penalidades), o código de ementa da alínea ″b″ do item 1.7 e inserir o código de ementa e respectiva gradação de infração da alínea ″e″ do item 1.7 da NR-01 (Disposições Gerais), nos termos a seguir:
1.7. ″b″ |
101.010-7 |
1 |
1.7. ″e″ |
101.011- 5 |
3 |
Art. 2º. Alterar, no Anexo II da Norma Regulamentadora nº 28, os códigos de ementa da NR-03 (Embargo e Interdição), que passam a vigorar na seguinte forma:
3.2 |
103.005-1 |
4 |
3.3 |
103.006-0 |
4 |
3.5 |
103.007-8 |
2 |
Art. 3º. Alterar, no Anexo II da Norma Regulamentadora nº 28, os códigos de ementa dos itens 5.14, 5.15, 5.26 e 5.31 e inserir os códigos de ementa e respectivas gradações de infração dos subitens 5.14.1, 5.14.2, 5.31.3, 5.31.3.1 e 5.31.3.2 da NR-05 (Comissão Interna de Prevenção de Acidentes – CIPA), nos termos a seguir:
5.14 | 205.103-6 | 1 |
5.14.1 | 205.104-4 | 2 |
5.14.2 | 205.105-2 | 2 |
5.15 | 205.106-0 | 3 |
5.26 | 205.107-9 | 1 |
5.31 | 205.108-7 | 2 |
5.31.3 | 205.109-5 | 2 |
5.31.3.1 | 205.110-9 | 2 |
5.31.3.2 | 205.111-7 | 3 |
Parágrafo único. Fica excluído o código de ementa e respectiva gradação de infração relativo ao item 5.4, revogado pela Portaria SIT nº 247, de 12 de julho de 2011.
Art. 4º. Alterar, no Anexo II da Norma Regulamentadora nº 28, os códigos de ementa da alínea ″d″ do subitem 6.8.1 e inserir os códigos de ementa e respectivas gradações de infração da alínea h do subitem 6.6.1, das alíneas ″a″, ″c″ e ″k″ do subitem 6.8.1 e dos subitens 6.8.1.1, 6.9.1 e 6.9.3.1 da NR-06 (Equipamento de Proteção Individual – EPI), nos termos a seguir:
6.6.1. ″h″ | 206.033-7 | 2 |
6.8.1. ″a″ | 206.034-5 | 3 |
6.8.1. ″c″ | 206.035-3 | 3 |
6.8.1. ″d″ | 206.036-1 | 3 |
6.8.1. ″k″ | 206.037-0 | 3 |
6.8.1.1 | 206.038-8 | 2 |
6.9.1 | 206.039-6 | 4 |
6.9.3.1 | 206.040-0 | 2 |
Art. 5º. Alterar, no Anexo II da Norma Regulamentadora nº 28, o código de ementa do subitem 8.3.6 da NR-08 (Edificações), nos termos a seguir:
8.3.6 |
108.030-0 | 4 |
Art. 6º. Alterar no Anexo II da Norma Regulamentadora nº 28, os códigos de ementa e respectivas gradações de infrações da NR-12 (Segurança no Trabalho em Máquinas e Equipamentos), aprovada pela Portaria SIT nº 197, de 17 de dezembro de 2010, nos termos a seguir:
12.3 | 212.001-1 | 3 |
12.4 | 212.002-0 | 4 |
12.5 | 212.003-8 | 3 |
12.6 | 212.004-6 | 1 |
12.6.1 | 212.005-4 | 1 |
12.6.2 | 212.006-2 | 1 |
12.7 | 212.007-0 | 1 |
12.8 | 212.008-9 | 2 |
12.8.1 | 212.009-7 | 2 |
12.8.2 | 212.010-0 | 2 |
12.9. ″a″ | 212.011-9 | 2 |
12.9. ″b″ | 212.012-7 | 2 |
12.9. ″c″ | 212.013-5 | 2 |
12.10 | 212.014-3 | 1 |
12.11 | 212.015-1 | 2 |
12.11.1 | 212.016-0 | 2 |
12.12 | 212.017-8 | 2 |
12.13 | 212.018-6 | 4 |
12.14 | 212.019-4 | 3 |
12.15 | 212.020-8 | 2 |
12.16 | 212.021-6 | 2 |
12.17. ″a″ | 212.022-4 | 2 |
12.17. ″b″ | 212.023-2 | 2 |
12.17. ″c″ | 212.024-0 | 2 |
12.17. ″d″ | 212.025-9 | 2 |
12.17. ″e″ | 212.026-7 | 2 |
12.17. ″f″ | 212.027-5 | 2 |
12.18. ″a″ | 212.028-3 | 2 |
12.18. ″b″ | 212.029-1 | 2 |
12.18. ″c″ | 212.030-5 | 2 |
12.18. ″d″ | 212.031-3 | 2 |
12.18. ″e″ | 212.032-1 | 2 |
12.19 | 212.033-0 | 2 |
12.20 | 212.034-8 | 2 |
12.20.1 | 212.035-6 | 2 |
12.20.2 | 212.036-4 | 3 |
12.21. ″a″ | 212.037-2 | 4 |
12.21. ″b″ | 212.038-0 | 4 |
12.21. ″c″ | 212.039-9 | 4 |
12.22. ″a″ | 212.040-2 | 1 |
12.22. ″b″ | 212.041-0 | 1 |
12.22. ″c″ | 212.042-9 | 1 |
12.23 | 212.043-7 | 1 |
12.24. ″a″ | 212.044-5 | 3 |
12.24. ″b″ | 212.045-3 | 3 |
12.24. ″c″ | 212.046-1 | 3 |
12.24. ″d″ | 212.047-0 | 3 |
12.24. ″e″ | 212.048-8 | 3 |
12.25 | 212.049-6 | 2 |
12.26. ″a″ | 212.050-0 | 4 |
12.26. ″b″ | 212.051-8 | 4 |
12.26. ″c″ | 212.052-6 | 4 |
12.26. ″d″ | 212.053-4 | 4 |
12.26. ″e″ | 212.054-2 | 4 |
12.26. ″f″ | 212.055-0 | 4 |
12.26. ″g″ | 212.056-9 | 4 |
12.28. ″a″ | 212.057-7 | 3 |
12.28. ″b″ | 212.058-5 | 3 |
12.28. ″c″ | 212.059-3 | 3 |
12.29. ″a″ | 212.060-7 | 2 |
12.29. ″b″ | 212.061-5 | 2 |
12.30 | 212.062-3 | 4 |
12.30.1 | 212.063-1 | 4 |
12.30.2 | 212.064-0 | 4 |
12.30.3 | 212.065-8 | 3 |
12.31. ″a″ | 212.066-6 | 3 |
12.31. ″b″ | 212.067-4 | 3 |
12.31. ″c″ | 212.068-2 | 3 |
12.31. ″d″ | 212.069-0 | 3 |
12.32 | 212.070-4 | 3 |
12.33 | 212.071-2 | 2 |
12.34 | 212.072-0 | 2 |
12.35 | 212.073-9 | 2 |
12.36. ″a″ | 212.074-7 | 3 |
12.36. ″b″ | 212.075-5 | 3 |
12.37 | 212.076-3 | 2 |
12.38 | 212.077-1 | 4 |
12.38.1 | 212.078-0 | 4 |
12.39. ″a″ | 212.079-8 | 4 |
12.39. ″b″ | 212.080-1 | 4 |
12.39. ″c″ | 212.081-0 | 4 |
12.39. ″d″ | 212.082-8 | 4 |
12.39. ″e″ | 212.083-6 | 4 |
12.39. ″f″ | 212.084-4 | 4 |
12.40 | 212.085-2 | 4 |
12.43 | 212.086-0 | 4 |
12.44 | 212.087-9 | 3 |
12.44. ″a″ | 212.088-7 | 3 |
12.44. ″b″ | 212.089-5 | 3 |
12.45. ″a″ | 212.090-9 | 3 |
12.45. ″b″ | 212.091-7 | 3 |
12.45. ″c″ | 212.092-5 | 3 |
12.46. ″a″ | 212.093-3 | 3 |
12.46. ″b″ | 212.094-1 | 3 |
12.46. ″c″ | 212.095-0 | 3 |
12.47 | 212.096-8 | 4 |
12.47.1 | 212.097-6 | 4 |
12.47.2 | 212.098-4 | 4 |
12.48 | 212.099-2 | 4 |
12.49. ″a″ | 212.100-0 | 3 |
12.49. ″b″ | 212.101-8 | 3 |
12.49. ″c″ | 212.102-6 | 3 |
12.49. ″d″ | 212.103-4 | 3 |
12.49. ″e″ | 212.104-2 | 3 |
12.49. ″f″ | 212.105-0 | 3 |
12.49. ″g″ | 212.106-9 | 3 |
12.49. ″h″ | 212.107-7 | 3 |
12.49. ″i″ | 212.108-5 | 3 |
12.49. ″j″ | 212.109-3 | 3 |
12.49. ″k″ | 212.110-7 | 3 |
12.49. ″l″ | 212.111-5 | 3 |
12.50 | 212.112-3 | 3 |
12.51 | 212.113-1 | 4 |
12.52 | 212.114-0 | 3 |
12.53 | 212.115-8 | 3 |
12.54 | 212.116-6 | 4 |
12.55 | 212.117-4 | 2 |
12.55.1 | 212.118-2 | 1 |
12.56 | 212.119-0 | 4 |
12.56.1 | 212.120-4 | 4 |
12.57 | 212.121-2 | 3 |
12.58. ″a″ | 212.122-0 | 3 |
12.58. ″b″ | 212.123-9 | 3 |
12.58. ″c″ | 212.124-7 | 3 |
12.58. ″d″ | 212.125-5 | 3 |
12.58. ″e″ | 212.126-3 | 3 |
12.58. ″f″ | 212.127-1 | 3 |
12.58. ″g″ | 212.128-0 | 3 |
12.59. ″a″ | 212.129-8 | 3 |
12.59. ″b″ | 212.130-1 | 3 |
12.59. ″c″ | 212.131-0 | 3 |
12.60 | 212.132-8 | 3 |
12.60.1 | 212.133-6 | 3 |
12.61. ″a″ | 212.134-4 | 3 |
12.61. ″b″ | 212.135-2 | 3 |
12.61. ″c″ | 212.136-0 | 3 |
12.62 | 212.137-9 | 3 |
12.62.1 | 212.138-7 | 3 |
12.63 | 212.139-5 | 3 |
12.63.1 | 212.140-9 | 3 |
12.64 | 212.141-7 | 2 |
12.64.3 | 212.142-5 | 2 |
12.65 | 212.143-3 | 2 |
12.66 | 212.144-1 | 2 |
12.67 | 212.145-0 | 2 |
12.68 | 212.146-8 | 2 |
12.68. ″a″ | 212.147-6 | 2 |
12.68. ″b″ | 212.148-4 | 2 |
12.68. ″c″ | 212.149-2 | 2 |
12.68. ″d″ | 212.150-6 | 2 |
12.69 | 212.151-4 | 2 |
12.69.1 | 212.152-2 | 2 |
12.70 | 212.153-0 | 3 |
12.70. ″a″ | 212.154-9 | 3 |
12.70. ″b″ | 212.155-7 | 3 |
12.70. ″c″ | 212.156-5 | 3 |
12.70. ″d″ | 212.157-3 | 3 |
12.70. ″e″ | 212.158-1 | 3 |
12.71 | 212.159-0 | 3 |
12.71.1 | 212.160-3 | 3 |
12.73. ″a″ | 212.161-1 | 2 |
12.73. ″b″ | 212.162-0 | 2 |
12.73. ″c″ | 212.163-8 | 2 |
12.74. ″a″ | 212.164-6 | 2 |
12.74. ″b″ | 212.165-4 | 2 |
12.74. ″c″ | 212.166-2 | 2 |
12.74. ″d″ | 212.167-0 | 2 |
12.74. ″e″ | 212.168-9 | 2 |
12.74. ″f″ | 212.169-7 | 2 |
12.74. ″g″ | 212.170-0 | 2 |
12.75. ″a″ | 212.171-9 | 2 |
12.75. ″b″ | 212.172-7 | 2 |
12.75. ″c″ | 212.173-5 | 2 |
12.75. ″d″ | 212.174-3 | 2 |
12.75. ″e″ | 212.175-1 | 2 |
12.76. ″a″ | 212.176-0 | 2 |
12.76. ″b″ | 212.177-8 | 2 |
12.76. ″c″ | 212.178-6 | 2 |
12.76. ″d″ | 212.179-4 | 2 |
12.76. ″e″ | 212.180-8 | 2 |
12.76. ″f″ | 212.181-6 | 2 |
12.76. ″g″ | 212.182-4 | 2 |
12.76. ″h″ | 212.183-2 | 2 |
12.76. ″i″ | 212.184-0 | 2 |
12.76. ″j″ | 212.185-9 | 2 |
12.76. ″k″ | 212.186-7 | 2 |
12.76. ″l″ | 212.187-5 | 2 |
12.76.1. ″a″ | 212.188-3 | 2 |
12.76.1. ″b″ | 212.189-1 | 2 |
12.77 | 212.190-5 | 2 |
12.78 | 212.191-3 | 2 |
12.79 | 212.192-1 | 2 |
12.80. ″a″ | 212.193-0 | 3 |
12.80. ″b″ | 212.194-8 | 3 |
12.81 | 212.195-6 | 3 |
12.82 | 212.196-4 | 2 |
12.83. ″a″ | 212.197-2 | 3 |
12.83. ″b″ | 212.198-0 | 3 |
12.84 | 212.199-9 | 4 |
12.84.1 | 212.200-6 | 4 |
12.85 | 212.201-4 | 4 |
12.85.1 | 212.202-2 | 4 |
12.85.2 | 212.203-0 | 4 |
12.86 | 212.204-9 | 3 |
12.86.1 | 212.205-7 | 3 |
12.87 | 212.206-5 | 4 |
12.88 | 212.207-3 | 4 |
12.89 | 212.208-1 | 4 |
12.90 | 212.209-0 | 4 |
12.90.1 | 212.210-3 | 4 |
12.90.2 | 212.211-1 | 3 |
12.90.3 | 212.212-0 | 3 |
12.91 | 212.213-8 | 4 |
12.92 | 212.214-6 | 3 |
12.92. ″a″ | 212.215-4 | 3 |
12.92. ″b″ | 212.216-2 | 3 |
12.93 | 212.217-0 | 4 |
12.93.1 | 212.218-9 | 3 |
12.94. ″a″ | 212.219-7 | 2 |
12.94. ″b″ | 212.220-0 | 2 |
12.94. ″c″ | 212.221-9 | 2 |
12.94. ″d″ | 212.222-7 | 2 |
12.94. ″e″ | 212.223-5 | 2 |
12.94. ″f″ | 212.224-3 | 2 |
12.94. ″g″ | 212.225-1 | 2 |
12.94. ″h″ | 212.226-0 | 2 |
12.95. ″a″ | 212.227-8 | 2 |
12.95. ″b″ | 212.228-6 | 2 |
12.95. ″c″ | 212.229-4 | 2 |
12.95. ″d″ | 212.230-8 | 2 |
12.95. ″e″ | 212.231-6 | 2 |
12.96 | 212.232-4 | 2 |
12.97 | 212.233-2 | 1 |
12.98 | 212.234-0 | 2 |
12.99 | 212.235-9 | 2 |
12.100 | 212.236-7 | 2 |
12.100.1 | 212.237-5 | 2 |
12.101. ″a″ | 212.238-3 | 2 |
12.101. ″b″ | 212.239-1 | 2 |
12.101. ″c″ | 212.240-5 | 2 |
12.102 | 212.241-3 | 2 |
12.103 | 212.242-1 | 2 |
12.103.1 | 212.243-0 | 2 |
12.104 | 212.244-8 | 3 |
12.105 | 212.245-6 | 2 |
12.107 | 212.246-4 | 4 |
12.108 | 212.247-2 | 4 |
12.109 | 212.248-0 | 3 |
12.110 | 212.249-9 | 3 |
12.111 | 212.250-2 | 4 |
12.111.1 | 212.251-0 | 2 |
12.112 | 212.252-9 | 2 |
12.112. ″a″ | 212.253-7 | 2 |
12.112. ″b″ | 212.254-5 | 2 |
12.112. ″c″ | 212.255-3 | 2 |
12.112. ″d″ | 212.256-1 | 2 |
12.112. ″e″ | 212.257-0 | 2 |
12.112. ″f″ | 212.258-8 | 2 |
12.112. ″g″ | 212.259-6 | 2 |
12.112. ″h″ | 212.260-0 | 2 |
12.112.1 | 212.261-8 | 1 |
12.113 | 212.262-6 | 4 |
12.113. ″a″ | 212.263-4 | 4 |
12.113. ″b″ | 212.264-2 | 4 |
12.113. ″c″ | 212.265-0 | 4 |
12.113. ″d″ | 212.266-9 | 4 |
12.113. ″e″ | 212.267-7 | 4 |
12.113.1. ″a″ | 212.268-5 | 4 |
12.113.1. ″b″ | 212.269-3 | 4 |
12.113.1. ″c″ | 212.270-7 | 4 |
12.113.1. ″d″ | 212.271-5 | 4 |
12.113.1. ″e″ | 212.272-3 | 4 |
12.113.1. ″f″ | 212.273-1 | 4 |
12.114 | 212.274-0 | 2 |
12.114.1 | 212.275-8 | 2 |
12.115 | 212.276-6 | 4 |
12.116 | 212.277-4 | 2 |
12.116.3 | 212.278-2 | 2 |
12.117. ″a″ | 212.279-0 | 2 |
12.117. ″b″ | 212.280-4 | 2 |
12.117. ″c″ | 212.281-2 | 2 |
12.118 | 212.282-0 | 1 |
12.119. ″a″ | 212.283-9 | 1 |
12.119. ″b″ | 212.284-7 | 1 |
12.119.1 | 212.285-5 | 1 |
12.120 | 212.286-3 | 1 |
12.121. ″a″ | 212.287-1 | 2 |
12.121. ″b″ | 212.288-0 | 2 |
12.121. ″c″ | 212.289-8 | 2 |
12.121. ″d″ | 212.290-1 | 2 |
12.122. ″a″ | 212.291-0 | 1 |
12.122. ″b″ | 212.292-8 | 1 |
12.123. ″a″ | 212.293-6 | 1 |
12.123. ″b″ | 212.294-4 | 1 |
12.123. ″c″ | 212.295-2 | 1 |
12.123. ″d″ | 212.296-0 | 1 |
12.123. ″e″ | 212.297-9 | 1 |
12.124 | 212.298-7 | 1 |
12.124.1 | 212.299-5 | 1 |
12.125 | 212.300-2 | 2 |
12.126 | 212.301-0 | 1 |
12.127. ″a″ | 212.302-9 | 1 |
12.127. ″b″ | 212.303-7 | 1 |
12.127. ″c″ | 212.304-5 | 1 |
12.127. ″d″ | 212.305-3 | 1 |
12.128. ″a″ | 212.306-1 | 1 |
12.128. ″b″ | 212.307-0 | 1 |
12.128. ″c″ | 212.308-8 | 1 |
12.128. ″d″ | 212.309-6 | 1 |
12.128. ″e″ | 212.310-0 | 1 |
12.128. ″f″ | 212.311-8 | 2 |
12.128. ″g″ | 212.312-6 | 1 |
12.128. ″h″ | 212.313-4 | 2 |
12.128. ″i″ | 212.314-2 | 2 |
12.128. ″j″ | 212.315-0 | 2 |
12.128. ″k″ | 212.316-9 | 2 |
12.128. ″l″ | 212.317-7 | 2 |
12.128. ″m″ | 212.318-5 | 2 |
12.128. ″n″ | 212.319-3 | 2 |
12.128. ″o″ | 212.320-7 | 2 |
12.128. ″p″ | 212.321-5 | 2 |
12.129 | 212.322-3 | 1 |
12.130 | 212.323-1 | 3 |
12.130.1 | 212.324-0 | 3 |
12.131 | 212.325-8 | 3 |
12.132 | 212.326-6 | 3 |
12.132.1 | 212.327-4 | 2 |
12.132.1. ″a″ | 212.328-2 | 2 |
12.132.1. ″b″ | 212.329-0 | 2 |
12.132.1. ″c″ | 212.330-4 | 2 |
12.132.1. ″d″ | 212.331-2 | 2 |
12.133 | 212.332-0 | 3 |
12.133.1 | 212.333-9 | 3 |
12.133.2 | 212.334-7 | 3 |
12.133.3 | 212.335-5 | 3 |
12.134 | 212.336-3 | 4 |
12.135 | 212.337-1 | 3 |
12.136 | 212.338-0 | 3 |
12.137 | 212.339-8 | 4 |
12.138. ″a″ | 212.340-1 | 3 |
12.138. ″b″ | 212.341-0 | 3 |
12.138. ″c″ | 212.342-8 | 3 |
12.138. ″d″ | 212.343-6 | 3 |
12.138. ″e″ | 212.344-4 | 3 |
12.139 | 212.345-2 | 1 |
12.144 | 212.346-0 | 2 |
12.144.1 | 212.347-9 | 2 |
12.145 | 212.348-7 | 2 |
12.146 | 212.349-5 | 2 |
12.147 | 212.350-9 | 2 |
12.147.1 | 212.351-7 | 2 |
12.147.1. ″a″ | 212.352-5 | 2 |
12.147.1. ″b″ | 212.353-3 | 2 |
12.147.1. ″c″ | 212.354-1 | 2 |
12.147.1. ″d″ | 212.355-0 | 2 |
12.147.1. ″e″ | 212.356-8 | 2 |
12.147.1. ″f″ | 212.357-6 | 2 |
12.147.1. ″g″ | 212.358-4 | 2 |
12.147.1. ″h″ | 212.359-2 | 2 |
12.147.1. ″i″ | 212.360-6 | 2 |
12.147.2. ″a″ | 212.361-4 | 2 |
12.147.2. ″b″ | 212.362-2 | 2 |
12.147.2. ″c″ | 212.363-0 | 2 |
12.147.2. ″d″ | 212.364-9 | 2 |
12.148 | 212.365-7 | 2 |
12.149 | 212.366-5 | 2 |
12.150 | 212.367-3 | 3 |
12.151 | 212.368-1 | 2 |
12.151.1 | 212.369-0 | 1 |
12.151.2 | 212.370-3 | 2 |
12.151.3 | 212.371-1 | 2 |
12.153 | 212.372-0 | 2 |
12.153.1 | 212.373-8 | 2 |
12.154 | 212.374-6 | 1 |
NR-12 (Anexo V)
1. ″a″ | 212.375-4 | 4 |
1. ″b″ | 212.376-2 | 4 |
1. ″c″ | 212.377-0 | 4 |
1. ″d″ | 212.378-9 | 4 |
1. ″e″ | 212.379-7 | 4 |
1.1 | 212.380-0 | 4 |
2. | 212.381-9 | 2 |
3. | 212.382-7 | 3 |
3. ″a″ | 212.383-5 | 3 |
3. ″b″ | 212.384-3 | 3 |
3. ″c″ | 212.385-1 | 3 |
3. ″d″ | 212.386-0 | 3 |
4. | 212.387-8 | 3 |
4.1 | 212.388-6 | 4 |
4.2 | 212.389-4 | 1 |
5. | 212.390-8 | 2 |
6. | 212.391-6 | 4 |
NR-12 (Anexo VI)
2.2 | 212.392-4 | 4 |
2.3 | 212.393-2 | 4 |
2.4 | 212.394-0 | 4 |
2.5 | 212.395-9 | 4 |
2.6 | 212.396-7 | 3 |
2.7 | 212.397-5 | 3 |
2.8 | 212.398-3 | 4 |
2.9 | 212.399-1 | 3 |
3.2 | 212.400-9 | 4 |
3.3 | 212.401-7 | 4 |
3.4 | 212.402-5 | 4 |
3.5 | 212.403-3 | 3 |
3.6 | 212.404-1 | 3 |
3.7 | 212.405-0 | 3 |
3.8 | 212.406-8 | 2 |
3.9 | 212.407-6 | 2 |
3.10 | 212.408-4 | 4 |
3.11 | 212.409-2 | 4 |
3.12 | 212.410-6 | 3 |
3.13 | 212.411-4 | 2 |
3.14 | 212.412-2 | 2 |
3.15 | 212.413-0 | 2 |
3.16 | 212.414-9 | 3 |
4.2 | 212.415-7 | 4 |
4.4 | 212.416-5 | 4 |
4.5 | 212.417-3 | 4 |
4.5.1 | 212.418-1 | 4 |
4.5.2 | 212.419-0 | 4 |
4.6 | 212.420-3 | 4 |
4.7 | 212.421-1 | 4 |
4.8 | 212.422-0 | 3 |
5.2 | 212.423-8 | 4 |
5.2.1 | 212.424-6 | 4 |
5.2.1.1 | 212.425-4 | 4 |
5.2.1.2 | 212.426-2 | 4 |
5.2.1.3 | 212.427-0 | 3 |
5.2.1.4 | 212.428-9 | 3 |
5.3 | 212.429-7 | 4 |
5.4 | 212.430-0 | 3 |
6.2 | 212.431-9 | 4 |
6.2.1 | 212.432-7 | 4 |
6.2.1.1 | 212.433-5 | 4 |
6.2.1.2 | 212.434-3 | 4 |
6.2.1.3 | 212.435-1 | 3 |
6.2.1.4 | 212.436-0 | 3 |
6.3 | 212.437-8 | 4 |
6.4 | 212.438-6 | 3 |
6.5 | 212.439-4 | 3 |
7.2 | 212.440-8 | 4 |
7.2.1 | 212.441-6 | 4 |
7.2.1.1 | 212.442-4 | 4 |
7.2.2 | 212.443-2 | 4 |
7.2.3 | 212.444-0 | 4 |
7.3 | 212.445-9 | 4 |
7.4 | 212.446-7 | 3 |
8.2 | 212.447-5 | 4 |
8.2.1 | 212.448-3 | 4 |
8.2.2 | 212.449-1 | 4 |
8.2.2.1 | 212.450-5 | 4 |
8.2.3 | 212.451-3 | 4 |
8.2.4 | 212.452-1 | 4 |
8.3 | 212.453-0 | 4 |
8.4 | 212.454-8 | 3 |
NR-12 (Anexo VII)
1.2 | 212.455-6 | 4 |
1.3 | 212.456-4 | 4 |
1.3.1 | 212.457-2 | 4 |
1.4 | 212.458-0 | 4 |
1.5 | 212.459-9 | 4 |
1.5.1 | 212.460-2 | 4 |
1.5.2 | 212.461-0 | 4 |
1.6 | 212.462-9 | 4 |
1.7 | 212.463-7 | 4 |
1.8 | 212.464-5 | 4 |
2.2 | 212.465-3 | 4 |
2.3 | 212.466-1 | 4 |
2.4 | 212.467-0 | 4 |
3.2 | 212.468-8 | 4 |
3.3 | 212.469-6 | 4 |
3.4 | 212.470-0 | 4 |
4.2 | 212.471-8 | 4 |
4.3 | 212.472-6 | 4 |
4.4 | 212.473-4 | 4 |
4.5 | 212.474-2 | 4 |
5.2 | 212.475-0 | 4 |
NR-12 (Anexo VIII)
2.1. ″a″ | 212.476-9 | 4 |
2.1. ″b″ | 212.477-7 | 4 |
2.1. ″c″ | 212.478-5 | 4 |
2.1.1 | 212.479-3 | 4 |
2.1.2 | 212.480-7 | 4 |
2.1.3 | 212.481-5 | 4 |
3.1. ″a″ | 212.482-3 | 4 |
3.1. ″b″ | 212.483-1 | 4 |
3.2. ″a″ | 212.484-0 | 4 |
3.2. ″b″ | 212.485-8 | 4 |
3.2. ″c″ | 212.486-6 | 4 |
4.1 | 212.487-4 | 4 |
4.1.1 | 212.488-2 | 3 |
4.1.2 | 212.489-0 | 3 |
4.1.3 | 212.490-4 | 3 |
4.1.4 | 212.491-2 | 3 |
4.1.5 | 212.492-0 | 3 |
4.2 | 212.493-9 | 4 |
4.2.1 | 212.494-7 | 3 |
4.2.2 | 212.495-5 | 3 |
4.2.3 | 212.496-3 | 3 |
4.2.4 | 212.497-1 | 3 |
4.3 | 212.498-0 | 4 |
4.3.1 | 212.499-8 | 3 |
4.3.2 | 212.500-5 | 3 |
4.3.3 | 212.501-3 | 3 |
4.3.4 | 212.502-1 | 3 |
4.3.5 | 212.503-0 | 3 |
5.1 | 212.504-8 | 4 |
5.2 | 212.505-6 | 3 |
5.3 | 212.506-4 | 4 |
5.4 | 212.507-2 | 4 |
6.1 | 212.508-0 | 4 |
6.1.1 | 212.509-9 | 4 |
6.1.2 | 212.510-2 | 4 |
6.2 | 212.511-0 | 4 |
6.3 | 212.512-9 | 4 |
7.1 | 212.513-7 | 4 |
7.2 | 212.514-5 | 3 |
7.3 | 212.515-3 | 3 |
7.4 | 212.516-1 | 3 |
7.5 | 212.517-0 | 4 |
8.1 | 212.518-8 | 3 |
8.1.1 | 212.519-6 | 3 |
9.1 | 212.520-0 | 4 |
9.1.1 | 212.521-8 | 4 |
9.1.2 | 212.522-6 | 4 |
10.1. ″a″ | 212.523-4 | 3 |
10.1. ″b″ | 212.524-2 | 3 |
10.1. ″c″ | 212.525-0 | 3 |
10.1. ″d″ | 212.526-9 | 3 |
11.1 | 212.527-7 | 3 |
11.2 | 212.528-5 | 3 |
11.3. ″a″ | 212.529-3 | 3 |
11.3. ″b″ | 212.530-7 | 3 |
11.4 | 212.531-5 | 3 |
12.1. ″a″ | 212.532-3 | 3 |
12.1. ″b″ | 212.533-1 | 3 |
12.1. ″c″ | 212.534-0 | 3 |
12.2 | 212.535-8 | 4 |
13.1 | 212.536-6 | 4 |
13.2. ″a″ | 212.537-4 | 4 |
13.2. ″b″ | 212.538-2 | 4 |
13.2. ″c″ | 212.539-0 | 4 |
13.2. ″d″ | 212.540-4 | 4 |
13.2. ″e″ | 212.541-2 | 4 |
13.2. ″f″ | 212.542-0 | 4 |
13.3 | 212.543-9 | 4 |
13.4 | 212.544-7 | 4 |
14. | 212.545-5 | 4 |
15.1 | 212.546-3 | 3 |
15.2 | 212.547-1 | 4 |
16.1 | 212.548-0 | 3 |
16.2 | 212.549-8 | 3 |
NR-12 (Anexo IX)
1.2.1.1 | 212.550-1 | 4 |
1.2.1.1.1 | 212.551-0 | 4 |
1.2.1.2 | 212.552-8 | 4 |
1.2.1.2.1 | 212.553-6 | 4 |
1.2.1.3 | 212.554-4 | 4 |
1.2.1.4 | 212.555-2 | 4 |
1.2.1.4.1 | 212.556-0 | 4 |
1.2.5.1 | 212.557-9 | 4 |
1.2.1.6 | 212.558-7 | 4 |
1.2.1.6.1 | 212.559-5 | 4 |
1.2.1.7 | 212.560-9 | 4 |
1.2.1.7.1 | 212.561-7 | 4 |
1.2.1.8. ″a″ | 212.562-5 | 4 |
1.2.1.8. ″b″ | 212.563-3 | 4 |
1.2.1.8. ″c″ | 212.564-1 | 4 |
1.2.1.8. ″d″ | 212.565-0 | 4 |
1.2.1.9.2. ″a″ | 212.566-8 | 4 |
1.2.1.9.2. ″b″ | 212.567-6 | 4 |
1.2.1.9.2. ″c″ | 212.568-4 | 4 |
1.2.1.9.3 | 212.569-2 | 4 |
1.2.1.9.3.1 | 212.570-6 | 4 |
1.2.1.9.4 | 212.571-4 | 4 |
1.2.1.9.4.1. ″a″ | 212.572-2 | 4 |
1.2.1.9.4.1. ″b″ | 212.573-0 | 4 |
1.2.1.9.4.1. ″c″ | 212.574-9 | 4 |
1.2.1.9.5 | 212.575-7 | 4 |
1.2.1.9.5.1 | 212.576-5 | 4 |
1.2.2.1 | 212.577-3 | 3 |
1.2.2.2 | 212.578-1 | 3 |
1.2.2.3 | 212.579-0 | 3 |
